USD to EGP Historical 26 November 2017 (26.11.2017) | ||
---|---|---|
Date: | ||
1 USD to EGP on November 26, 2017 | ||
from USD | to EGP | |
1 $ Dollar | = | 17.6400 Egyptian Pound |
Last Update: 26 November 2017 |
22/04/2018, Sunday | 17.64 |
21/04/2018, Saturday | 17.66039 |
20/04/2018, Friday | 17.57039 |
19/04/2018, Thursday | 17.63 |
18/04/2018, Wednesday | 17.66034 |
17/04/2018, Tuesday | 17.64 |
16/04/2018, Monday | 17.65028 |
15/04/2018, Sunday | 17.64 |
14/04/2018, Saturday | 17.56 |
13/04/2018, Friday | 17.56 |
12/04/2018, Thursday | 17.58985 |
11/04/2018, Wednesday | 17.61895 |
10/04/2018, Tuesday | 17.63 |
09/04/2018, Monday | 17.64 |
08/04/2018, Sunday | 17.64 |
07/04/2018, Saturday | 17.64 |
06/04/2018, Friday | 17.64 |
05/04/2018, Thursday | 17.64 |
04/04/2018, Wednesday | 17.64 |
03/04/2018, Tuesday | 17.55 |
02/04/2018, Monday | 17.60129 |
01/04/2018, Sunday | 17.63497 |
31/03/2018, Saturday | 17.58039 |
30/03/2018, Friday | 17.58039 |
29/03/2018, Thursday | 17.58054 |
28/03/2018, Wednesday | 17.59738 |
27/03/2018, Tuesday | 17.5898 |
26/03/2018, Monday | 17.62 |
25/03/2018, Sunday | 17.5798 |
24/03/2018, Saturday | 17.59039 |
23/03/2018, Friday | 17.59039 |
22/03/2018, Thursday | 17.58993 |
21/03/2018, Wednesday | 17.59034 |
20/03/2018, Tuesday | 17.57985 |
19/03/2018, Monday | 17.58006 |
18/03/2018, Sunday | 17.57997 |
17/03/2018, Saturday | 17.53504 |
16/03/2018, Friday | 17.58039 |
15/03/2018, Thursday | 17.57979 |
14/03/2018, Wednesday | 17.58994 |
13/03/2018, Tuesday | 17.56 |
12/03/2018, Monday | 17.58009 |
11/03/2018, Sunday | 17.56 |
10/03/2018, Saturday | 17.5825 |
09/03/2018, Friday | 17.5825 |
08/03/2018, Thursday | 17.5825 |
07/03/2018, Wednesday | 17.58018 |
06/03/2018, Tuesday | 17.57984 |
05/03/2018, Monday | 17.5697 |
04/03/2018, Sunday | 17.58982 |
03/03/2018, Saturday | 17.59039 |
02/03/2018, Friday | 17.59039 |
01/03/2018, Thursday | 17.59014 |
28/02/2018, Wednesday | 17.61 |
27/02/2018, Tuesday | 17.61 |
26/02/2018, Monday | 17.6156 |
25/02/2018, Sunday | 17.64 |
24/02/2018, Saturday | 17.64 |
23/02/2018, Friday | 17.64 |
22/02/2018, Thursday | 17.64 |
21/02/2018, Wednesday | 17.65048 |
20/02/2018, Tuesday | 17.66026 |
19/02/2018, Monday | 17.59024 |
18/02/2018, Sunday | 17.60198 |
17/02/2018, Saturday | 17.60388 |
16/02/2018, Friday | 17.60388 |
15/02/2018, Thursday | 17.59808 |
14/02/2018, Wednesday | 17.65986 |
13/02/2018, Tuesday | 17.66008 |
12/02/2018, Monday | 17.69 |
11/02/2018, Sunday | 17.64981 |
10/02/2018, Saturday | 17.65039 |
09/02/2018, Friday | 17.65039 |
08/02/2018, Thursday | 17.6497 |
07/02/2018, Wednesday | 17.63 |
06/02/2018, Tuesday | 17.62 |
05/02/2018, Monday | 17.62 |
04/02/2018, Sunday | 17.61 |
03/02/2018, Saturday | 17.63 |
02/02/2018, Friday | 17.63 |
01/02/2018, Thursday | 17.63 |
31/01/2018, Wednesday | 17.63 |
30/01/2018, Tuesday | 17.63 |
29/01/2018, Monday | 17.64 |
28/01/2018, Sunday | 17.65975 |
27/01/2018, Saturday | 17.64 |
26/01/2018, Friday | 17.64 |
25/01/2018, Thursday | 17.64 |
24/01/2018, Wednesday | 17.64 |
23/01/2018, Tuesday | 17.67031 |
22/01/2018, Monday | 17.7 |
21/01/2018, Sunday | 17.685 |
20/01/2018, Saturday | 17.67039 |
19/01/2018, Friday | 17.66039 |
18/01/2018, Thursday | 17.66987 |
17/01/2018, Wednesday | 17.66972 |
16/01/2018, Tuesday | 17.6599 |
15/01/2018, Monday | 17.68007 |
14/01/2018, Sunday | 17.64 |
13/01/2018, Saturday | 17.64 |
12/01/2018, Friday | 17.63 |
11/01/2018, Thursday | 17.64 |
10/01/2018, Wednesday | 17.64 |
09/01/2018, Tuesday | 17.63 |
08/01/2018, Monday | 17.64 |
07/01/2018, Sunday | 17.66037 |
06/01/2018, Saturday | 17.66039 |
05/01/2018, Friday | 17.66039 |
04/01/2018, Thursday | 17.66021 |
03/01/2018, Wednesday | 17.67025 |
02/01/2018, Tuesday | 17.67058 |
01/01/2018, Monday | 17.77025 |
31/12/2017, Sunday | 17.77 |
30/12/2017, Saturday | 17.77039 |
29/12/2017, Friday | 17.77039 |
28/12/2017, Thursday | 17.75993 |
27/12/2017, Wednesday | 17.75983 |
26/12/2017, Tuesday | 17.76023 |
25/12/2017, Monday | 17.74984 |
24/12/2017, Sunday | 17.74992 |
23/12/2017, Saturday | 17.75039 |
22/12/2017, Friday | 17.75039 |
21/12/2017, Thursday | 17.75003 |
20/12/2017, Wednesday | 17.76967 |
19/12/2017, Tuesday | 17.75996 |
17/12/2017, Sunday | 17.75993 |
16/12/2017, Saturday | 17.76039 |
15/12/2017, Friday | 17.76039 |
14/12/2017, Thursday | 17.83004 |
12/12/2017, Tuesday | 17.74989 |
11/12/2017, Monday | 17.81 |
10/12/2017, Sunday | 17.7497 |
08/12/2017, Friday | 17.76039 |
07/12/2017, Thursday | 17.74969 |
06/12/2017, Wednesday | 17.76027 |
05/12/2017, Tuesday | 17.69 |
04/12/2017, Monday | 17.64993 |
03/12/2017, Sunday | 17.64 |
02/12/2017, Saturday | 17.64 |
01/12/2017, Friday | 17.64 |
30/11/2017, Thursday | 17.65011 |
29/11/2017, Wednesday | 17.7 |
28/11/2017, Tuesday | 17.7 |
27/11/2017, Monday | 17.67006 |
26/11/2017, Sunday | 17.64 |
25/11/2017, Saturday | 17.64 |
24/11/2017, Friday | 17.65039 |
23/11/2017, Thursday | 17.60231 |
22/11/2017, Wednesday | 17.61 |
21/11/2017, Tuesday | 17.61 |
19/11/2017, Sunday | 17.60203 |
18/11/2017, Saturday | 17.60388 |
17/11/2017, Friday | 17.60388 |
16/11/2017, Thursday | 17.61 |
15/11/2017, Wednesday | 17.61 |
14/11/2017, Tuesday | 17.59478 |
13/11/2017, Monday | 17.60533 |
12/11/2017, Sunday | 17.64501 |
11/11/2017, Saturday | 17.61 |
10/11/2017, Friday | 17.64 |
08/11/2017, Wednesday | 17.59771 |
07/11/2017, Tuesday | 17.6021 |
06/11/2017, Monday | 17.61 |
05/11/2017, Sunday | 17.59848 |
04/11/2017, Saturday | 17.60388 |
03/11/2017, Friday | 17.60388 |
02/11/2017, Thursday | 17.5998 |
01/11/2017, Wednesday | 17.61 |
31/10/2017, Tuesday | 17.61 |
30/10/2017, Monday | 17.59991 |
29/10/2017, Sunday | 17.59772 |
28/10/2017, Saturday | 17.60388 |
27/10/2017, Friday | 17.60388 |
26/10/2017, Thursday | 17.58782 |
25/10/2017, Wednesday | 17.60301 |
24/10/2017, Tuesday | 17.61 |
23/10/2017, Monday | 17.59962 |
22/10/2017, Sunday | 17.644 |
21/10/2017, Saturday | 17.61 |
20/10/2017, Friday | 17.60388 |
19/10/2017, Thursday | 17.61071 |
17/10/2017, Tuesday | 17.59927 |
16/10/2017, Monday | 17.61 |
15/10/2017, Sunday | 17.61 |
14/10/2017, Saturday | 17.61 |
13/10/2017, Friday | 17.61 |
12/10/2017, Thursday | 17.61 |
11/10/2017, Wednesday | 17.61 |
10/10/2017, Tuesday | 17.61 |
09/10/2017, Monday | 17.61 |
08/10/2017, Sunday | 17.61 |
07/10/2017, Saturday | 17.61 |
06/10/2017, Friday | 17.61 |
05/10/2017, Thursday | 17.5885 |
04/10/2017, Wednesday | 17.59662 |
03/10/2017, Tuesday | 17.6062 |
02/10/2017, Monday | 17.60155 |
01/10/2017, Sunday | 17.63 |
30/09/2017, Saturday | 17.63 |
29/09/2017, Friday | 17.63 |
28/09/2017, Thursday | 17.63 |
27/09/2017, Wednesday | 17.62 |
26/09/2017, Tuesday | 17.63 |
25/09/2017, Monday | 17.66027 |
24/09/2017, Sunday | 17.62 |
23/09/2017, Saturday | 17.62 |
22/09/2017, Friday | 17.62 |
21/09/2017, Thursday | 17.64 |
20/09/2017, Wednesday | 17.63 |
19/09/2017, Tuesday | 17.62 |
18/09/2017, Monday | 17.62 |
17/09/2017, Sunday | 17.59691 |
16/09/2017, Saturday | 17.60388 |
15/09/2017, Friday | 17.61 |
14/09/2017, Thursday | 17.61 |
13/09/2017, Wednesday | 17.61 |
12/09/2017, Tuesday | 17.63 |
11/09/2017, Monday | 17.58681 |
10/09/2017, Sunday | 17.62 |
09/09/2017, Saturday | 17.62 |
08/09/2017, Friday | 17.62 |
07/09/2017, Thursday | 17.61 |
06/09/2017, Wednesday | 17.78 |
05/09/2017, Tuesday | 17.62497 |
04/09/2017, Monday | 17.61 |
03/09/2017, Sunday | 17.61 |
02/09/2017, Saturday | 17.61 |
01/09/2017, Friday | 17.61 |
31/08/2017, Thursday | 17.59871 |
30/08/2017, Wednesday | 17.61 |
29/08/2017, Tuesday | 17.62 |
28/08/2017, Monday | 17.64 |
27/08/2017, Sunday | 17.59581 |
26/08/2017, Saturday | 17.60388 |
25/08/2017, Friday | 17.65039 |
24/08/2017, Thursday | 17.66001 |
23/08/2017, Wednesday | 17.67993 |
22/08/2017, Tuesday | 17.71 |
21/08/2017, Monday | 17.71 |
20/08/2017, Sunday | 17.71 |
19/08/2017, Saturday | 17.73039 |
18/08/2017, Friday | 17.73039 |
17/08/2017, Thursday | 17.72974 |
16/08/2017, Wednesday | 17.73026 |
15/08/2017, Tuesday | 17.73003 |
14/08/2017, Monday | 17.72966 |
13/08/2017, Sunday | 17.76022 |
12/08/2017, Saturday | 17.76039 |
11/08/2017, Friday | 17.76039 |
10/08/2017, Thursday | 17.76027 |
09/08/2017, Wednesday | 17.75979 |
08/08/2017, Tuesday | 17.76006 |
07/08/2017, Monday | 17.75008 |
06/08/2017, Sunday | 17.75003 |
05/08/2017, Saturday | 17.75039 |
03/08/2017, Thursday | 17.76016 |
02/08/2017, Wednesday | 17.84988 |
01/08/2017, Tuesday | 17.85027 |
31/07/2017, Monday | 17.85058 |
30/07/2017, Sunday | 17.82951 |
29/07/2017, Saturday | 17.83039 |
28/07/2017, Friday | 17.83039 |
27/07/2017, Thursday | 17.83021 |
26/07/2017, Wednesday | 17.81 |
25/07/2017, Tuesday | 17.8 |
24/07/2017, Monday | 17.81963 |
23/07/2017, Sunday | 17.82008 |
22/07/2017, Saturday | 17.81 |
21/07/2017, Friday | 17.8 |
20/07/2017, Thursday | 17.89852 |
19/07/2017, Wednesday | 17.89797 |
18/07/2017, Tuesday | 17.90973 |
17/07/2017, Monday | 17.95886 |
16/07/2017, Sunday | 17.90108 |
15/07/2017, Saturday | 17.90388 |
14/07/2017, Friday | 17.91039 |
13/07/2017, Thursday | 17.9025 |
12/07/2017, Wednesday | 17.81 |
11/07/2017, Tuesday | 17.86 |
10/07/2017, Monday | 17.86 |
09/07/2017, Sunday | 17.83024 |
08/07/2017, Saturday | 17.85039 |
07/07/2017, Friday | 17.85039 |
06/07/2017, Thursday | 17.84993 |
05/07/2017, Wednesday | 17.85019 |
04/07/2017, Tuesday | 17.9098 |
03/07/2017, Monday | 17.90994 |
02/07/2017, Sunday | 18.12 |
01/07/2017, Saturday | 18.07039 |
30/06/2017, Friday | 18.05 |
29/06/2017, Thursday | 18.05 |
28/06/2017, Wednesday | 18.05 |
27/06/2017, Tuesday | 18.05 |
26/06/2017, Monday | 18.0702 |
25/06/2017, Sunday | 18.13498 |
24/06/2017, Saturday | 18.05 |
23/06/2017, Friday | 18.05 |
22/06/2017, Thursday | 18.06999 |
21/06/2017, Wednesday | 18.05 |
20/06/2017, Tuesday | 18.05 |
18/06/2017, Sunday | 18.06934 |
17/06/2017, Saturday | 18.07039 |
16/06/2017, Friday | 18.07039 |
15/06/2017, Thursday | 18.14 |
14/06/2017, Wednesday | 18.06994 |
13/06/2017, Tuesday | 18.07003 |
12/06/2017, Monday | 18.10228 |
11/06/2017, Sunday | 18.0903 |
10/06/2017, Saturday | 18.09039 |
09/06/2017, Friday | 18.09039 |
08/06/2017, Thursday | 18.09819 |
07/06/2017, Wednesday | 18.07009 |
06/06/2017, Tuesday | 18.07001 |
05/06/2017, Monday | 18.05 |
04/06/2017, Sunday | 17.85714 |
03/06/2017, Saturday | 18.05 |
01/06/2017, Thursday | 18.07019 |
31/05/2017, Wednesday | 18.06986 |
30/05/2017, Tuesday | 18.06 |
29/05/2017, Monday | 18.00037 |
28/05/2017, Sunday | 18.00037 |
27/05/2017, Saturday | 18.00036 |
26/05/2017, Friday | 18.05 |
25/05/2017, Thursday | 18.07032 |
24/05/2017, Wednesday | 18.05 |
23/05/2017, Tuesday | 18.05 |
22/05/2017, Monday | 18.05 |
21/05/2017, Sunday | 17.99981 |
20/05/2017, Saturday | 18.00036 |
19/05/2017, Friday | 18.05 |
18/05/2017, Thursday | 18.05 |
17/05/2017, Wednesday | 18.05 |
16/05/2017, Tuesday | 18.07017 |
15/05/2017, Monday | 18.05 |
14/05/2017, Sunday | 18.12 |
13/05/2017, Saturday | 18.05 |
12/05/2017, Friday | 18.07039 |
11/05/2017, Thursday | 18.07024 |
10/05/2017, Wednesday | 18.18182 |
09/05/2017, Tuesday | 18.05 |
08/05/2017, Monday | 18.05 |
07/05/2017, Sunday | 18.05 |
06/05/2017, Saturday | 18.05 |
05/05/2017, Friday | 18.00036 |
04/05/2017, Thursday | 18.05 |
03/05/2017, Wednesday | 18.05 |
02/05/2017, Tuesday | 18.05 |
01/05/2017, Monday | 18.07017 |
30/04/2017, Sunday | 18.05 |
29/04/2017, Saturday | 18.05 |
28/04/2017, Friday | 18.05 |
27/04/2017, Thursday | 18.05 |
26/04/2017, Wednesday | 18.07028 |
25/04/2017, Tuesday | 18.05 |
24/04/2017, Monday | 18.05 |
23/04/2017, Sunday | 18.05 |
22/04/2017, Saturday | 18.05 |
21/04/2017, Friday | 18.05 |
20/04/2017, Thursday | 18.07014 |
19/04/2017, Wednesday | 18.09016 |
18/04/2017, Tuesday | 17.99975 |
17/04/2017, Monday | 18.0097 |
16/04/2017, Sunday | 18.05 |
15/04/2017, Saturday | 18.05 |
14/04/2017, Friday | 18.05 |
13/04/2017, Thursday | 18.00019 |
12/04/2017, Wednesday | 18.05 |
11/04/2017, Tuesday | 18.10112 |
10/04/2017, Monday | 18.05 |
09/04/2017, Sunday | 17.99954 |
08/04/2017, Saturday | 18.00036 |
07/04/2017, Friday | 18.00036 |
06/04/2017, Thursday | 18.06 |
05/04/2017, Wednesday | 18.00001 |
04/04/2017, Tuesday | 18.05 |
03/04/2017, Monday | 17.9998 |
02/04/2017, Sunday | 18.2 |
01/04/2017, Saturday | 18.05 |
31/03/2017, Friday | 18.00036 |
30/03/2017, Thursday | 18.10494 |
29/03/2017, Wednesday | 18.05 |
28/03/2017, Tuesday | 18.00024 |
27/03/2017, Monday | 18.00017 |
26/03/2017, Sunday | 18.00977 |
25/03/2017, Saturday | 18.01039 |
24/03/2017, Friday | 18.01039 |
23/03/2017, Thursday | 18.05 |
22/03/2017, Wednesday | 18.05 |
21/03/2017, Tuesday | 18.12 |
20/03/2017, Monday | 17.99993 |
19/03/2017, Sunday | 17.99987 |
18/03/2017, Saturday | 18.00036 |
17/03/2017, Friday | 18.00036 |
16/03/2017, Thursday | 17.99975 |
15/03/2017, Wednesday | 18.11421 |
14/03/2017, Tuesday | 18.00033 |
13/03/2017, Monday | 17.7 |
12/03/2017, Sunday | 17.54804 |
11/03/2017, Saturday | 17.65039 |
10/03/2017, Friday | 17.65039 |
09/03/2017, Thursday | 17.6115 |
08/03/2017, Wednesday | 17.60239 |
07/03/2017, Tuesday | 17.40169 |
05/03/2017, Sunday | 16.09854 |
04/03/2017, Saturday | 16.10388 |
03/03/2017, Friday | 16.10388 |
02/03/2017, Thursday | 16.00021 |
01/03/2017, Wednesday | 16.05 |
28/02/2017, Tuesday | 15.70993 |
27/02/2017, Monday | 15.77014 |
26/02/2017, Sunday | 15.69946 |
25/02/2017, Saturday | 15.75039 |
24/02/2017, Friday | 15.75039 |
23/02/2017, Thursday | 15.7498 |
21/02/2017, Tuesday | 15.70229 |
20/02/2017, Monday | 15.75016 |
19/02/2017, Sunday | 15.77007 |
18/02/2017, Saturday | 15.95039 |
17/02/2017, Friday | 15.95039 |
16/02/2017, Thursday | 15.98972 |
15/02/2017, Wednesday | 16.45 |
14/02/2017, Tuesday | 16.45 |
13/02/2017, Monday | 16.95 |
12/02/2017, Sunday | 17.55 |
11/02/2017, Saturday | 17.8 |
10/02/2017, Friday | 17.65039 |
09/02/2017, Thursday | 17.56922 |
08/02/2017, Wednesday | 18.01802 |
07/02/2017, Tuesday | 18.28 |
06/02/2017, Monday | 18.39687 |
05/02/2017, Sunday | 18.41997 |
04/02/2017, Saturday | 18.7 |
03/02/2017, Friday | 18.7 |
02/02/2017, Thursday | 18.34973 |
01/02/2017, Wednesday | 18.78 |
31/01/2017, Tuesday | 18.8 |
30/01/2017, Monday | 18.81 |
29/01/2017, Sunday | 18.95 |
28/01/2017, Saturday | 18.7 |
27/01/2017, Friday | 18.7 |
26/01/2017, Thursday | 18.7 |
25/01/2017, Wednesday | 18.84987 |
24/01/2017, Tuesday | 18.91029 |
23/01/2017, Monday | 18.7 |
22/01/2017, Sunday | 18.7 |
21/01/2017, Saturday | 18.78 |
20/01/2017, Friday | 18.78 |
19/01/2017, Thursday | 18.84976 |
18/01/2017, Wednesday | 18.8504 |
17/01/2017, Tuesday | 18.65009 |
16/01/2017, Monday | 18.89768 |
15/01/2017, Sunday | 18.88884 |
14/01/2017, Saturday | 18.85039 |
13/01/2017, Friday | 18.85039 |
12/01/2017, Thursday | 18.89718 |
11/01/2017, Wednesday | 18.65015 |
10/01/2017, Tuesday | 18.65019 |
09/01/2017, Monday | 18.24979 |
08/01/2017, Sunday | 17.84977 |
07/01/2017, Saturday | 17.86 |
06/01/2017, Friday | 17.86 |
05/01/2017, Thursday | 17.95 |
04/01/2017, Wednesday | 18.1499 |
03/01/2017, Tuesday | 17.95 |
02/01/2017, Monday | 17.99954 |
01/01/2017, Sunday | 17.95 |
31/12/2016, Saturday | 18.00036 |
30/12/2016, Friday | 18.00036 |
29/12/2016, Thursday | 18.06 |
28/12/2016, Wednesday | 18.8 |
27/12/2016, Tuesday | 18.8 |
26/12/2016, Monday | 18.8 |
25/12/2016, Sunday | 18.7499 |
24/12/2016, Saturday | 18.75039 |
23/12/2016, Friday | 18.75039 |
22/12/2016, Thursday | 18.8 |
21/12/2016, Wednesday | 18.95 |
20/12/2016, Tuesday | 19.62 |
19/12/2016, Monday | 19.05 |
18/12/2016, Sunday | 18.15006 |
17/12/2016, Saturday | 18.15039 |
16/12/2016, Friday | 18.15039 |
15/12/2016, Thursday | 18.3 |
14/12/2016, Wednesday | 18.34991 |
13/12/2016, Tuesday | 18.10182 |
12/12/2016, Monday | 18.200001 |
11/12/2016, Sunday | 17.906766 |
10/12/2016, Saturday | 17.950001 |
09/12/2016, Friday | 17.950001 |
08/12/2016, Thursday | 18.049999 |
07/12/2016, Wednesday | 18.000369 |
06/12/2016, Tuesday | 17.610001 |
05/12/2016, Monday | 17.90636 |
04/12/2016, Sunday | 17.700001 |
03/12/2016, Saturday | 17.799999 |
02/12/2016, Friday | 17.799999 |
01/12/2016, Thursday | 17.549999 |
30/11/2016, Wednesday | 17.700001 |
29/11/2016, Tuesday | 17.950001 |
28/11/2016, Monday | 17.450001 |
27/11/2016, Sunday | 17.349749 |
26/11/2016, Saturday | 17.250393 |
25/11/2016, Friday | 17.350393 |
24/11/2016, Thursday | 17.349464 |
23/11/2016, Wednesday | 17.349801 |
22/11/2016, Tuesday | 17.499176 |
21/11/2016, Monday | 16.999845 |
20/11/2016, Sunday | 15.55005 |
19/11/2016, Saturday | 15.550393 |
18/11/2016, Friday | 15.550393 |
17/11/2016, Thursday | 15.397091 |
16/11/2016, Wednesday | 14.999997 |
15/11/2016, Tuesday | 15.150551 |
14/11/2016, Monday | 15.397911 |
13/11/2016, Sunday | 15.999872 |
12/11/2016, Saturday | 16.000358 |
11/11/2016, Friday | 16.000358 |
10/11/2016, Thursday | 16.24989 |
09/11/2016, Wednesday | 17.049999 |
08/11/2016, Tuesday | 17.850148 |
07/11/2016, Monday | 15.560282 |
06/11/2016, Sunday | 15.560064 |
05/11/2016, Saturday | 15.560393 |
04/11/2016, Friday | 15.560393 |
03/11/2016, Thursday | 12.999954 |
02/11/2016, Wednesday | 8.858298 |
01/11/2016, Tuesday | 8.857982 |
31/10/2016, Monday | 8.858302 |
30/10/2016, Sunday | 8.858298 |
29/10/2016, Saturday | 8.858304 |
28/10/2016, Friday | 8.858304 |
27/10/2016, Thursday | 8.857973 |
26/10/2016, Wednesday | 8.858003 |
25/10/2016, Tuesday | 8.8583 |
24/10/2016, Monday | 8.858298 |
23/10/2016, Sunday | 8.858198 |
22/10/2016, Saturday | 8.858204 |
21/10/2016, Friday | 8.858204 |
20/10/2016, Thursday | 8.8583 |
19/10/2016, Wednesday | 8.858021 |
18/10/2016, Tuesday | 8.857981 |
17/10/2016, Monday | 8.858302 |
16/10/2016, Sunday | 8.858298 |
15/10/2016, Saturday | 8.858304 |
14/10/2016, Friday | 8.858304 |
13/10/2016, Thursday | 8.858299 |
12/10/2016, Wednesday | 8.858299 |
11/10/2016, Tuesday | 8.858014 |
10/10/2016, Monday | 8.858198 |
09/10/2016, Sunday | 8.858199 |
08/10/2016, Saturday | 8.858204 |
07/10/2016, Friday | 8.858204 |
06/10/2016, Thursday | 8.858296 |
05/10/2016, Wednesday | 8.857396 |
04/10/2016, Tuesday | 8.857403 |
03/10/2016, Monday | 8.857399 |
02/10/2016, Sunday | 8.857298 |
01/10/2016, Saturday | 8.857304 |
30/09/2016, Friday | 8.857304 |
29/09/2016, Thursday | 8.857402 |
28/09/2016, Wednesday | 8.857095 |
27/09/2016, Tuesday | 8.8574 |
26/09/2016, Monday | 8.857403 |
25/09/2016, Sunday | 8.8571 |
24/09/2016, Saturday | 8.857104 |
23/09/2016, Friday | 8.857104 |
22/09/2016, Thursday | 8.8574 |
21/09/2016, Wednesday | 8.857097 |
20/09/2016, Tuesday | 8.856981 |
19/09/2016, Monday | 8.857101 |
18/09/2016, Sunday | 8.857401 |
17/09/2016, Saturday | 8.857404 |
16/09/2016, Friday | 8.857404 |
15/09/2016, Thursday | 8.857397 |
14/09/2016, Wednesday | 8.857404 |
13/09/2016, Tuesday | 8.850366 |
12/09/2016, Monday | 8.857395 |
11/09/2016, Sunday | 8.857401 |
10/09/2016, Saturday | 8.857404 |
09/09/2016, Friday | 8.857404 |
08/09/2016, Thursday | 8.857401 |
07/09/2016, Wednesday | 8.8574 |
06/09/2016, Tuesday | 8.857404 |
05/09/2016, Monday | 8.879898 |
04/09/2016, Sunday | 8.879901 |
03/09/2016, Saturday | 8.85704 |
02/09/2016, Friday | 8.85704 |
01/09/2016, Thursday | 8.857034 |
31/08/2016, Wednesday | 8.857398 |
30/08/2016, Tuesday | 8.770227 |
29/08/2016, Monday | 8.857402 |
28/08/2016, Sunday | 8.857403 |
27/08/2016, Saturday | 8.857404 |
26/08/2016, Friday | 8.857404 |
25/08/2016, Thursday | 8.857403 |
24/08/2016, Wednesday | 8.870122 |
23/08/2016, Tuesday | 8.860303 |
22/08/2016, Monday | 8.8795 |
21/08/2016, Sunday | 8.879896 |
20/08/2016, Saturday | 8.879904 |
19/08/2016, Friday | 8.860393 |
18/08/2016, Thursday | 8.879898 |
17/08/2016, Wednesday | 8.860598 |
16/08/2016, Tuesday | 8.856801 |
15/08/2016, Monday | 8.879898 |
14/08/2016, Sunday | 8.879904 |
13/08/2016, Saturday | 8.850393 |
12/08/2016, Friday | 8.850393 |
11/08/2016, Thursday | 8.879803 |
10/08/2016, Wednesday | 8.879902 |
09/08/2016, Tuesday | 8.8799 |
08/08/2016, Monday | 8.8574 |
07/08/2016, Sunday | 8.879901 |
06/08/2016, Saturday | 8.879904 |
05/08/2016, Friday | 8.879904 |
04/08/2016, Thursday | 8.879899 |
03/08/2016, Wednesday | 8.879898 |
02/08/2016, Tuesday | 8.879899 |
01/08/2016, Monday | 8.879899 |
31/07/2016, Sunday | 8.879898 |
30/07/2016, Saturday | 8.879904 |
29/07/2016, Friday | 8.879904 |
28/07/2016, Thursday | 8.8799 |
27/07/2016, Wednesday | 8.829736 |
26/07/2016, Tuesday | 8.879801 |
25/07/2016, Monday | 8.879897 |
24/07/2016, Sunday | 8.879801 |
23/07/2016, Saturday | 8.879804 |
22/07/2016, Friday | 8.879804 |
21/07/2016, Thursday | 8.879897 |
20/07/2016, Wednesday | 8.879902 |
19/07/2016, Tuesday | 8.879903 |
18/07/2016, Monday | 8.879897 |
17/07/2016, Sunday | 8.879896 |
16/07/2016, Saturday | 8.879904 |
15/07/2016, Friday | 8.879904 |
14/07/2016, Thursday | 8.881469 |
13/07/2016, Wednesday | 8.878845 |
12/07/2016, Tuesday | 8.858845 |
11/07/2016, Monday | 8.881357 |
10/07/2016, Sunday | 8.880296 |
09/07/2016, Saturday | 8.878138 |
08/07/2016, Friday | 8.87617 |
07/07/2016, Thursday | 8.879375 |
06/07/2016, Wednesday | 8.880258 |
05/07/2016, Tuesday | 8.880575 |
04/07/2016, Monday | 8.878189 |
03/07/2016, Sunday | 8.876733 |
02/07/2016, Saturday | 8.880647 |
01/07/2016, Friday | 8.878774 |
30/06/2016, Thursday | 8.876337 |
29/06/2016, Wednesday | 8.875385 |
28/06/2016, Tuesday | 8.813979 |
27/06/2016, Monday | 8.87293 |
26/06/2016, Sunday | 8.879566 |
25/06/2016, Saturday | 8.86762 |
24/06/2016, Friday | 8.86813 |
23/06/2016, Thursday | 8.882657 |
22/06/2016, Wednesday | 8.877888 |
21/06/2016, Tuesday | 8.874 |
20/06/2016, Monday | 8.877999 |
19/06/2016, Sunday | 8.863858 |
18/06/2016, Saturday | 8.878826 |
17/06/2016, Friday | 8.878825 |
16/06/2016, Thursday | 8.877786 |
15/06/2016, Wednesday | 8.877801 |
14/06/2016, Tuesday | 8.877013 |
13/06/2016, Monday | 8.870053 |
12/06/2016, Sunday | 8.869163 |
11/06/2016, Saturday | 8.867285 |
10/06/2016, Friday | 8.867344 |
09/06/2016, Thursday | 8.877633 |
08/06/2016, Wednesday | 8.877879 |
07/06/2016, Tuesday | 8.880215 |
06/06/2016, Monday | 8.879627 |
05/06/2016, Sunday | 8.884598 |
04/06/2016, Saturday | 8.880573 |
03/06/2016, Friday | 8.880696 |
02/06/2016, Thursday | 8.87843 |
01/06/2016, Wednesday | 8.878972 |
31/05/2016, Tuesday | 8.870183 |
30/05/2016, Monday | 8.881632 |
29/05/2016, Sunday | 8.885469 |
28/05/2016, Saturday | 8.881397 |
27/05/2016, Friday | 8.881297 |
26/05/2016, Thursday | 8.880023 |
25/05/2016, Wednesday | 8.879442 |
24/05/2016, Tuesday | 8.877397 |
23/05/2016, Monday | 8.878703 |
22/05/2016, Sunday | 8.87882 |
21/05/2016, Saturday | 8.876156 |
